15 Dec
                     
        
        
         
        These are projected dimensions and specifications for our new steel hybrid.  They won’t change much, but as noted below don’t build a hearth or install a chimney thimble based on these specifications.  EPA testing is scheduled to begin in 3 weeks, with UL testing (clearances) following immediately thereafter.
Target Dimensions and Specifications:
Do not build a hearth or chimney until you have confirmed dimensions.  If you do, we are not responsible!
| Target Dimensions (Base Model) | |
| Footprint: | 25” W x 20” D | 
| Overall (H x W x D): | 33.25 x 30” x 27.25 (includes ash lip, skirting, controls) | 
| Flue Size: | 6” | 
| Flue Exit: | Top or Rear | 
| Rear Flue Height (Center): | 28.25” | 
| Reduced Height Version: | Subtract 2” from overall height and flue height | 
| Target Dimensions (Tall Shaker Version) | |
| Footprint: | 27.75” W x 21” D | 
| Overall (H x W x D): | 47” x 27.75” x 24” | 
| Flue Size: | 6” | 
| Flue Exit: | Top or Rear | 
| Rear Flue Height (Center): | 42” | 
| Target Firebox | |
| Advanced Hybrid Design: | Secondary Burn, Catalyst, Aux Air | 
| Firebox Size: | 2.5 cu. ft. | 
| Maximum Log Length: | 19” | 
| Recommended Log Length: | 16” | 
| Door Opening: | 12” W x 10”H | 
| Left or Right Loading Door: Left or Right Ash Pan Opening | |
| Firebox Liner: | Soapstone | 
| Draft Control: | Manual (one lever) | 
| Window Size (viewable): | 14.5W x 13H | 
| Ash Pan: | Optional | 
| Outside Air Adapter: | Standard | 
| Target Performance | |
| Heat Output (EPA Test Method): | 10,000-55,000 BTU/hr | 
| Efficiency: | 81% HHV | 
| Emissions (EPA Crib Method): | less than 1.0 gm/hr weighted average or better | 
| Cordwood Emissions (EPA approved method): | less than 1.0 gm/hr weighted average or better | 
| Burn Time: | 10-14 Hours | 
| Target Clearances | |
| Rear (no protection): | 12” | 
| Rear (with Heat Shield): | 6” | 
| Sides (no protection):             | 18” | 
 
           
                           
                           
                           
                           
                           
                           
                           
                           
                          